<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Startup Valuation - The VC Method</title>
	<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/</link>
	<description>Thoughts from Silicon Valley</description>
	<pubDate>Sun, 06 Jul 2008 20:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: ” Fans 2.0: Wem gehört der Fußball? &#187; ring2*</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-37896</link>
		<pubDate>Tue, 01 Apr 2008 16:03:21 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-37896</guid>
					<description>[...] Die Zahlen bedeuten, der Verein ist gesund. Nun kann man höchst wissenschaftlich den Wert des Start-Ups FCSP anhand diverser Methoden ermitteln, wie der &amp;#8220;Discounted Cash-Flow&amp;#8220;-Methode oder das so machen, wie damals in dem Handelshaus in dem ich lernte. Man trank da einen oder zwei Schnaps, sah sich den aktuellen Umsatz an und legte nochmal soviel drauf. Nach eine Weile, bei Anwendung der Methode, sieht man dann die Zahl 34 Millionen. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Die Zahlen bedeuten, der Verein ist gesund. Nun kann man höchst wissenschaftlich den Wert des Start-Ups FCSP anhand diverser Methoden ermitteln, wie der &#8220;Discounted Cash-Flow&#8220;-Methode oder das so machen, wie damals in dem Handelshaus in dem ich lernte. Man trank da einen oder zwei Schnaps, sah sich den aktuellen Umsatz an und legte nochmal soviel drauf. Nach eine Weile, bei Anwendung der Methode, sieht man dann die Zahl 34 Millionen. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The VC Method of Startup Valuation : Fair or Unfair</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-14347</link>
		<pubDate>Thu, 30 Aug 2007 16:54:22 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-14347</guid>
					<description>[...] This post from Ryan Junee describes is one of the most widely used (often called the ‘VC method’) using a simple scenario of a company that takes only one round of venture financing, and then show how this method can be expanded to handle multi-stage financing, stating: &amp;#8220;The first thing we need to calculate is a ‘terminal value’ for the company. That is, a value at some point (say 5 years) in the future. This point may be an expected liquidity event (IPO or acquisition), or failing that should be a point where the company is at least earning a profit&amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This post from Ryan Junee describes is one of the most widely used (often called the ‘VC method’) using a simple scenario of a company that takes only one round of venture financing, and then show how this method can be expanded to handle multi-stage financing, stating: &#8220;The first thing we need to calculate is a ‘terminal value’ for the company. That is, a value at some point (say 5 years) in the future. This point may be an expected liquidity event (IPO or acquisition), or failing that should be a point where the company is at least earning a profit&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Web 2.0 startup valuation: Social Networks &#171; SatpalParmar&#8217;s Weblog</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-13130</link>
		<pubDate>Fri, 17 Aug 2007 11:02:04 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-13130</guid>
					<description>[...] 2.Startup Valuation - The VC Method [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2.Startup Valuation - The VC Method [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: links for 2007-08-14 &#171; thebadtiming</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-12883</link>
		<pubDate>Tue, 14 Aug 2007 23:25:57 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-12883</guid>
					<description>[...] Startup Valuation - The VC Method at Ryan Says… (tags: vc valuation finance investment startup venture) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Startup Valuation - The VC Method at Ryan Says… (tags: vc valuation finance investment startup venture) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ayla annac</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-11464</link>
		<pubDate>Mon, 30 Jul 2007 20:01:35 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-11464</guid>
					<description>saikiran and Ryan,

I need any valuation information for early biotechnology companies.  Could you share your inf sources. Thanks</description>
		<content:encoded><![CDATA[<p>saikiran and Ryan,</p>
<p>I need any valuation information for early biotechnology companies.  Could you share your inf sources. Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Lee</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-10723</link>
		<pubDate>Fri, 20 Jul 2007 13:14:15 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-10723</guid>
					<description>Ryan,

Are you on LinkedIn (add me if you are)?  I know this article is aged a little, however I think what you have spelled out is the best assessment of VC in terms of technology startups.  I just completed a Corporate Finance MBA course and found this after the fact.  I think it would have been valuable.

I am working on a technology startup and have done quite a bit of research.  I found your article to be the most fruitful!  

Kudos on your diligence.

Regards,

Ryan L.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>Are you on LinkedIn (add me if you are)?  I know this article is aged a little, however I think what you have spelled out is the best assessment of VC in terms of technology startups.  I just completed a Corporate Finance MBA course and found this after the fact.  I think it would have been valuable.</p>
<p>I am working on a technology startup and have done quite a bit of research.  I found your article to be the most fruitful!  </p>
<p>Kudos on your diligence.</p>
<p>Regards,</p>
<p>Ryan L.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: saikiran shetty</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-8134</link>
		<pubDate>Sat, 23 Jun 2007 13:03:33 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-8134</guid>
					<description>hi ryan,
      i'm a final year mba student doing my project on VC valuation of biotech companies. i need data regarding VC deals and their valuation methods used. i'd be very grateful if you could help. thank you.</description>
		<content:encoded><![CDATA[<p>hi ryan,<br />
      i&#8217;m a final year mba student doing my project on VC valuation of biotech companies. i need data regarding VC deals and their valuation methods used. i&#8217;d be very grateful if you could help. thank you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Les</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-2670</link>
		<pubDate>Sun, 08 Apr 2007 09:19:55 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-2670</guid>
					<description>That's a whole lot more science than what likely goes on.  Try this out for an investor's perspective.  A pretty good reality check on founder's notion of value.  http://foundertransitions.blogspot.com/2007/03/founder-forecasts.html

L</description>
		<content:encoded><![CDATA[<p>That&#8217;s a whole lot more science than what likely goes on.  Try this out for an investor&#8217;s perspective.  A pretty good reality check on founder&#8217;s notion of value.  <a href='http://foundertransitions.blogspot.com/2007/03/founder-forecasts.html' rel='nofollow'>http://foundertransitions.blogspot.com/2007/03/founder-forecasts.html</a></p>
<p>L
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Junee</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-19</link>
		<pubDate>Fri, 13 Oct 2006 23:49:01 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-19</guid>
					<description>Hi JC,

There is an extensive discussion of discount rates in the HBS case I reference in the post.  However, the particular 'rule of thumb' numbers I used here were taken from some lecture notes in a class called &lt;a href=&quot;http://www.stanford.edu/class/msande273/&quot; rel=&quot;nofollow&quot;&gt;Technology Venture Formation&lt;/a&gt; at Stanford.</description>
		<content:encoded><![CDATA[<p>Hi JC,</p>
<p>There is an extensive discussion of discount rates in the HBS case I reference in the post.  However, the particular &#8216;rule of thumb&#8217; numbers I used here were taken from some lecture notes in a class called <a href="http://www.stanford.edu/class/msande273/" rel="nofollow">Technology Venture Formation</a> at Stanford.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JC</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-15</link>
		<pubDate>Tue, 10 Oct 2006 17:08:24 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-15</guid>
					<description>Hi Ryan,
I was wondering where you quoted/obtained the discout rate percentages for different stages of companies? I am doing some research and would appreciate papers or essays where I pcould find data that shows this information.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
I was wondering where you quoted/obtained the discout rate percentages for different stages of companies? I am doing some research and would appreciate papers or essays where I pcould find data that shows this information.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
