<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Ryan Says...</title>
	<link>http://blog.ryanjunee.com</link>
	<description>Thoughts from Silicon Valley</description>
	<pubDate>Sat, 30 Aug 2008 00:06:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on Startup Valuation - The VC Method by babylon</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-68402</link>
		<pubDate>Thu, 21 Aug 2008 03:32:03 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-68402</guid>
					<description>Ryan,
    Here I have an exemple from a venture capitalist which I think is more clearer in illustrating the valuation and dilution in a muti-stage financing. And in this case, the option pool is considered only in series A.

Angel round:
Pre-money valuation: $1,500,000
Raise: $200,000
Post-money valuation: 1,700,000
Founders own: 1.5/1.7 = 88%

Series A round:
Pre-money valuation: $6,000,000
Raise: $3,000,000
Post-money valuation: 9,000,000
Founders, employees, and angel investors own: 6/9 = 66.7%
Assume option pool is 20%;
Founders and angel investors own: 66.7% - 20% = 46.7%
Founders own: 46.7% * (1.5/1.7) = 41%

Series B round:
Pre-money valuation: $40,000,000
Raise: $10,000,000
Post-money valuation: 50,000,000
Founders own: 41% * (40/50) = 33%

Series C round:
Pre-money valuation: $150,000,000
Raise: $30,000,000
Post-money valuation: $180,000,000
Founders own: 33% * (150/180) = 27%

IPO:
Pre-money valuation: $400,000,000
Raise: $100,000,000
Post-money valuation: $500,000,000
Founders own: 27% * (400/500) = 22%</description>
		<content:encoded><![CDATA[<p>Ryan,<br />
    Here I have an exemple from a venture capitalist which I think is more clearer in illustrating the valuation and dilution in a muti-stage financing. And in this case, the option pool is considered only in series A.</p>
<p>Angel round:<br />
Pre-money valuation: $1,500,000<br />
Raise: $200,000<br />
Post-money valuation: 1,700,000<br />
Founders own: 1.5/1.7 = 88%</p>
<p>Series A round:<br />
Pre-money valuation: $6,000,000<br />
Raise: $3,000,000<br />
Post-money valuation: 9,000,000<br />
Founders, employees, and angel investors own: 6/9 = 66.7%<br />
Assume option pool is 20%;<br />
Founders and angel investors own: 66.7% - 20% = 46.7%<br />
Founders own: 46.7% * (1.5/1.7) = 41%</p>
<p>Series B round:<br />
Pre-money valuation: $40,000,000<br />
Raise: $10,000,000<br />
Post-money valuation: 50,000,000<br />
Founders own: 41% * (40/50) = 33%</p>
<p>Series C round:<br />
Pre-money valuation: $150,000,000<br />
Raise: $30,000,000<br />
Post-money valuation: $180,000,000<br />
Founders own: 33% * (150/180) = 27%</p>
<p>IPO:<br />
Pre-money valuation: $400,000,000<br />
Raise: $100,000,000<br />
Post-money valuation: $500,000,000<br />
Founders own: 27% * (400/500) = 22%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Innovation Forum: The Art of Focus by Valtrax online.</title>
		<link>http://blog.ryanjunee.com/2007/10/innovation-forum-the-art-of-focus/#comment-65163</link>
		<pubDate>Mon, 11 Aug 2008 17:15:13 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2007/10/innovation-forum-the-art-of-focus/#comment-65163</guid>
					<description>&lt;strong&gt;Valtrax online....&lt;/strong&gt;

Valtrax online....</description>
		<content:encoded><![CDATA[<p><strong>Valtrax online&#8230;.</strong></p>
<p>Valtrax online&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Present and Future of Online Communities by Vasyu</title>
		<link>http://blog.ryanjunee.com/2007/02/the-present-and-future-of-online-communities/#comment-64331</link>
		<pubDate>Fri, 08 Aug 2008 17:50:06 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2007/02/the-present-and-future-of-online-communities/#comment-64331</guid>
					<description>fUtGbT Vasyu testit vasyu.net</description>
		<content:encoded><![CDATA[<p>fUtGbT Vasyu testit vasyu.net
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Dr. Y.S.Rajashekar Reddy by Nalini priya Reddy</title>
		<link>http://blog.ryanjunee.com/2007/05/dr-ysrajashekar-reddy/#comment-64329</link>
		<pubDate>Fri, 08 Aug 2008 16:40:58 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2007/05/dr-ysrajashekar-reddy/#comment-64329</guid>
					<description>Sir,
 Iam Nalini priya, My father has worked in south central railways, but b'coz of illness(he had heart problem) he kept unauthorized absent. now we r not getting any thing from railways, he worked for 20 years in vijayawada. plz help Us sir, we don't know how to proceed to this process. My mother is Ex-MLA Mandapati Nagireddy daughter. we r residing in dachepalli, sir plz help us, we don't  have anything sir. plz help us sir. he din't kept any lone for PF also. atleast we will get some pension . plz sir we r gping to vijayawada, but nobody is responding. his name is Gangi Reddy. Venkateswara Reddy</description>
		<content:encoded><![CDATA[<p>Sir,<br />
 Iam Nalini priya, My father has worked in south central railways, but b&#8217;coz of illness(he had heart problem) he kept unauthorized absent. now we r not getting any thing from railways, he worked for 20 years in vijayawada. plz help Us sir, we don&#8217;t know how to proceed to this process. My mother is Ex-MLA Mandapati Nagireddy daughter. we r residing in dachepalli, sir plz help us, we don&#8217;t  have anything sir. plz help us sir. he din&#8217;t kept any lone for PF also. atleast we will get some pension . plz sir we r gping to vijayawada, but nobody is responding. his name is Gangi Reddy. Venkateswara Reddy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Myth that High Valuations are Bad by Gustos en startups &#171; Blog de JoseMPelaez</title>
		<link>http://blog.ryanjunee.com/2007/07/the-myth-that-high-valuations-are-bad/#comment-64082</link>
		<pubDate>Wed, 06 Aug 2008 09:40:41 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2007/07/the-myth-that-high-valuations-are-bad/#comment-64082</guid>
					<description>[...] En estas materias, creo que merece la pena leer una opinión del CEO de Omnisio sobre las valoraciones de las nuevas empresas y los criterios de los “inversores de riesgo”. Luego pasará lo que suceda. Como declaraban sus tres integrantes tras la adquisición, el empleo que los usuarios han hecho de su herramienta ha superado con creces sus expectativas más locas que, muy probablemente, se habrían visto recortadas por sus proveedores de capital semilla. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] En estas materias, creo que merece la pena leer una opinión del CEO de Omnisio sobre las valoraciones de las nuevas empresas y los criterios de los “inversores de riesgo”. Luego pasará lo que suceda. Como declaraban sus tres integrantes tras la adquisición, el empleo que los usuarios han hecho de su herramienta ha superado con creces sus expectativas más locas que, muy probablemente, se habrían visto recortadas por sus proveedores de capital semilla. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Present and Future of Online Communities by Prolan</title>
		<link>http://blog.ryanjunee.com/2007/02/the-present-and-future-of-online-communities/#comment-63953</link>
		<pubDate>Tue, 05 Aug 2008 12:46:20 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2007/02/the-present-and-future-of-online-communities/#comment-63953</guid>
					<description>1ts7rU re re re
GAV GAV</description>
		<content:encoded><![CDATA[<p>1ts7rU re re re<br />
GAV GAV
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Startup Valuation - The VC Method by ” Fans 2.0: Wem gehört der Fußball? &#187; ring2*</title>
		<link>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-37896</link>
		<pubDate>Tue, 01 Apr 2008 16:03:21 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/09/startup-valuation-the-vc-method/#comment-37896</guid>
					<description>[...] Die Zahlen bedeuten, der Verein ist gesund. Nun kann man höchst wissenschaftlich den Wert des Start-Ups FCSP anhand diverser Methoden ermitteln, wie der &amp;#8220;Discounted Cash-Flow&amp;#8220;-Methode oder das so machen, wie damals in dem Handelshaus in dem ich lernte. Man trank da einen oder zwei Schnaps, sah sich den aktuellen Umsatz an und legte nochmal soviel drauf. Nach eine Weile, bei Anwendung der Methode, sieht man dann die Zahl 34 Millionen. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Die Zahlen bedeuten, der Verein ist gesund. Nun kann man höchst wissenschaftlich den Wert des Start-Ups FCSP anhand diverser Methoden ermitteln, wie der &#8220;Discounted Cash-Flow&#8220;-Methode oder das so machen, wie damals in dem Handelshaus in dem ich lernte. Man trank da einen oder zwei Schnaps, sah sich den aktuellen Umsatz an und legte nochmal soviel drauf. Nach eine Weile, bei Anwendung der Methode, sieht man dann die Zahl 34 Millionen. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Seth Sternberg of Meebo by Elias Kai</title>
		<link>http://blog.ryanjunee.com/2007/04/seth-sternberg-of-meebo/#comment-37472</link>
		<pubDate>Thu, 27 Mar 2008 16:24:05 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2007/04/seth-sternberg-of-meebo/#comment-37472</guid>
					<description>Thanks a lot Ryan and I hope one day we can meet around Europe: Sweden or France and why not on some Lebanese skiing resorts.

Take care and have a nice ending week.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Ryan and I hope one day we can meet around Europe: Sweden or France and why not on some Lebanese skiing resorts.</p>
<p>Take care and have a nice ending week.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Facebook Developer Garage by Ramya.V</title>
		<link>http://blog.ryanjunee.com/2007/08/facebook-developer-garage/#comment-28738</link>
		<pubDate>Tue, 22 Jan 2008 10:01:43 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2007/08/facebook-developer-garage/#comment-28738</guid>
					<description>Please could you explain about facebook application and its integration</description>
		<content:encoded><![CDATA[<p>Please could you explain about facebook application and its integration
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Local History by Robert French</title>
		<link>http://blog.ryanjunee.com/2006/04/local-history/#comment-21576</link>
		<pubDate>Tue, 20 Nov 2007 05:25:23 +0000</pubDate>
		<guid>http://blog.ryanjunee.com/2006/04/local-history/#comment-21576</guid>
					<description>Hi - I just ran across your reference to my articles completely by accident.  Thanks for linking to them.  I'm happy to hear you found them interesting.  -Rob</description>
		<content:encoded><![CDATA[<p>Hi - I just ran across your reference to my articles completely by accident.  Thanks for linking to them.  I&#8217;m happy to hear you found them interesting.  -Rob
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
